Additional information
| Composition | Base : 100pct Cotton Tuck Fabrics & Embry : 100% Viscose |
|---|---|
| Width | 137cms |
| Base Quality | 100pct Cotton Tuck Fabrics |
| Base Construction | 16 X 10 + 84 X 28 wt – 0 280 gms |
| Country of Manufacture | India |
| End Use | Interiors, Home, Drapery, Curtains, Upholstery, Cushion covers, Multipurpose |
| Cleaning Code / Wash Care Instrustions | Dry Clean only |
| Finish | Loom Finish |
| Railroaded | No |
| Brand | Thunga |
| Designer | Thunga |
| Collection | NA |
| General Delivery If Not In Stock | Made to order |
| Abrasion Test | NA |
| Performance Fabrics | NA |
| UFAC | NA |
| (AB2998) Flame Retardant Chemicals | NA |












